Izu Oshima Tokyo Timetables

Izu Oshima Tokyo ferry timetables for the current month are below (if sailing this month).

To book a Izu Oshima Tokyo ferry online with Cheapferry.co.uk or to compare it with alternatives, select the route from the menu on the left.

Izu Oshima Tokyo (Takeshiba) Timetable with Tokai Kisen

March 2025

Next Month >>
01 March 2025 Sat10:30 15:10 15:30
02 March 2025 Sun10:30 15:10 15:30
03 March 2025 Mon10:30 15:10 15:30
04 March 2025 Tue10:30 15:10 15:30
05 March 2025 Wed10:30 15:10 15:30
06 March 2025 Thu10:30 15:10 15:30
07 March 2025 Fri10:30 15:10 15:30
08 March 2025 Sat10:30 15:10 15:30
09 March 2025 Sun10:30 15:10 15:30
10 March 2025 Mon10:30 15:10 15:30
11 March 2025 Tue10:30 15:10 15:30
12 March 2025 Wed10:30 15:10 15:30
13 March 2025 Thu10:30 15:10 15:30
14 March 2025 Fri10:30 15:10 15:30
15 March 2025 Sat10:30 15:10 15:30
16 March 2025 Sun10:30 15:10 15:30
17 March 2025 Mon10:30 15:10 15:30
18 March 2025 Tue10:30 15:10 15:30
19 March 2025 Wed10:30 15:10 15:30
20 March 2025 Thu10:30 15:10 15:30
21 March 2025 Fri10:30 15:10 15:30
22 March 2025 Sat10:30 15:15 15:30
23 March 2025 Sun10:30 15:15 15:30
24 March 2025 Mon10:30 15:15
25 March 2025 Tue10:30 15:15
26 March 2025 Wed10:30 15:15
27 March 2025 Thu10:30 15:15
28 March 2025 Fri10:30 15:15
29 March 2025 Sat10:30 15:15 15:30
30 March 2025 Sun10:30 15:15
31 March 2025 Mon10:20 15:30