Gothenburg Frederikshavn Alternatives

Gothenburg Frederikshavn Timetables

Gothenburg Frederikshavn ferry timetables for the current month are below (if sailing this month).

To book a Gothenburg Frederikshavn ferry online with Cheapferry.co.uk or to compare it with alternatives, select the route from the menu on the left.

Gothenburg Frederikshavn Timetable with Stena Line

March 2025

Next Month >>
01 March 2025 Sat09:10 16:20 09:10 16:20
02 March 2025 Sun09:10 18:20
03 March 2025 Mon09:10 15:45 18:20
04 March 2025 Tue09:10 15:45 18:20
05 March 2025 Wed09:10 15:45 18:20
06 March 2025 Thu09:10 15:45 18:20 23:55
07 March 2025 Fri09:10 15:45 18:20 23:55
08 March 2025 Sat09:10 16:20
09 March 2025 Sun09:10 18:20
10 March 2025 Mon09:10 15:45 18:20 23:55
11 March 2025 Tue09:10 15:45 18:20 23:55
12 March 2025 Wed09:10 15:45 18:20 23:55
13 March 2025 Thu09:10 15:45 18:20 23:55
14 March 2025 Fri09:10 15:45 18:20 23:55
15 March 2025 Sat09:10 16:20
16 March 2025 Sun09:10 18:20
17 March 2025 Mon15:45 18:20 23:55
18 March 2025 Tue09:10 15:45 18:20 23:55
19 March 2025 Wed09:10 15:45 18:20 23:55
20 March 2025 Thu09:10 15:45 18:20 23:55
21 March 2025 Fri09:10 15:45 18:20 23:55
22 March 2025 Sat09:10 16:20
23 March 2025 Sun07:30 09:10 15:45 18:20
24 March 2025 Mon07:30 15:45 18:20 23:55
25 March 2025 Tue09:10 15:45 18:20 23:55
26 March 2025 Wed09:10 15:45 18:20 23:55
27 March 2025 Thu09:10 15:45 18:20 23:55
28 March 2025 Fri09:10 15:45 18:20 23:55
29 March 2025 Sat09:10 16:20
30 March 2025 Sun07:30 09:10 15:45 18:20
31 March 2025 Mon09:10 15:45 18:20 23:55